F.R.L. AIR CONTROL UNIT
Air Lubricator (Regular type)
潤滑組
Air Filter/Regulator/Lubricator Modular (F.R.L. air control unit) / Air C ombination / Air Source Treatment / Modular FRL Units / Air Preparation / Air Preparation Unit / Filter Regulator Lubricator Combinations / FRL Combination Units / Filter, Regulator, Lubricator Combinations / FRL Filtro regulador lubricador / Filtro FRL regulador lubrificador / Druckluft Aufbereitung / Filtro regolatore lubrificatore / Фильтр-влагоотделитель / Регулятор давления / Лубрикатор / Filtre régulateur lubrificateur / filtre, regulatorer, smøreapparater / Filter, regulatorer, smörjare / フィルタレギュレータ+ルブリケータ / FRLユニット / モジュラタイプF.R.L.コンビネーション / SARTLANDIRICI / ثلاث نقاط الجمع / 空氣調理組 / 三點過濾器
SPECIFICATION:
Part No. | C892 | C893 | C894 | C832 | C833 | C834 | FRL834H | |
Description | FRL892 | FRL893 | FRL894 | FRL832 | FRL833 | FRL834 | ||
Medium | Air | |||||||
Port Size (PT, NPT) | 1/4'' | 3/8'' | 1/2'' | 1/4'' | 3/8'' | 1/2'' | 1/2'' | |
Filter Element | 5μ | |||||||
Proof Input Pressure | Psi | 215 | 250 | 355 | ||||
Mpa | 1.5 | 1.7 | 2.4 | |||||
Proof Output Pressure | Psi | 145 | 215 | 284 | ||||
Mpa | 0.99 | 1.5 | 2 | |||||
Max Flow (L/min) | 1750 | 2500 | 3000 | 1750 | 2500 | 3000 | 2500 | |
Operation Temperature Range | 5℃ ~ 60℃ | |||||||
Drain Capacity | 80 ml | |||||||
Oil Capacity | 150 ml | |||||||
Minimum Dripping Flow Rate (L/min(ANR))* | 1/4'': 30 3/8'': 40 1/2'': 50 | |||||||
Recommendable Lubricants | ISO VG-32 | |||||||
More Options | ||||||||
Air Filter | F892 | F893 | F894 | F832 | F833 | F834 | X | |
Regulator | R892 | R893 | R894 | R832 | R833 | R834 | ||
Air Filter + Regulator | FR892 | FR893 | FR894 | FR832 | FR833 | FR834 | ||
Lubricator | L892 | L893 | L894 | L832 | L833 | L834 |
* The flow rate is 5 drops or greater/min under the following conditions : Inlet pressure of 0.5 MPa; Class 1 turbine oil (ISO VG32); Temperature at 20°C; Oil adjustment valve fully open.
* For a circuit that repeatedly turns ON and OFF on the outlet side, make the adjustment so that the average air consumption per minute becomes the minimum dripping flow rate or more.
* Lubrication cannot be properly performed if the operating flow rate is too low. Select an appropriately size lubricator by referring to the minimum dripping flow rate provided in the catalog.
FEATURES:
1. Steel guards offer better protection.
2. Easy installation and disassembly.